Effective 07/15/2025
| Account Type | Interest Rate | Annual Percentage Yield* |
|---|---|---|
| NOW Account | 0.25% | 0.250% |
| Savings Account | 0.75% | 0.750% |
| 3 Month Certificate | 3.10% | 3.150% |
| 6 Month Certificate | 3.75% | 3.820% |
| 12 Month Certificate | 3.50% | 3.560% |
| 18 Month Certificate | 3.00% | 3.040% |
| 24 Month Certificate | 3.00% | 3.040% |
| 30 Month Certificate | 2.12% | 2.180% |
| 48 Month Certificate | 2.53% | 2.562% |
| 60 Month Certificate | 2.60% | 2.634% |
*The annual percentage yield assumes funds will remain on deposit for a full year at the advertised rate. Shorter term Certificate of Deposits, NOW & Savings accounts are assumed to renew to make a (1) year maturity. The interest rate is subject to change after the account is opened and fees may reduce earnings. A penalty will be imposed for early withdrawals. A penalty may be imposed for early withdrawals.

We are here to help!
Have questions? Stop in or call us today, and let us help you save for your tomorrow.